<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>julien Nantiec &#124; Motion Design &#38; Art Direction</title>
	<atom:link href="http://www.jnantiec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jnantiec.com</link>
	<description>Julien Nantiec &#124; Motion Designer - freelance Lyon. Motion Design &#124; Art direction &#124; Animation &#124; Illustration</description>
	<lastBuildDate>Wed, 23 May 2012 13:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>visa</title>
		<link>http://www.jnantiec.com/visa-inventors/</link>
		<comments>http://www.jnantiec.com/visa-inventors/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:25:41 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/?p=906</guid>
		<description><![CDATA[Client: Visa Video: Michael Sugrue &#124; Shooting, editing. Role: Animated graphics, titles &#038; logo &#8212; Video clip for the Visa group &#124; Inventors &#038; Financial. &#8212;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31208196?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Client:</strong> <a href="http://usa.visa.com/"target="_blank">Visa</a><br />
<strong>Video:</strong> <a href="http://www.sugrue.com/"target="_blank">Michael Sugrue</a> | Shooting, editing.<br />
<strong>Role:</strong> Animated graphics, titles &#038; logo<br />
&#8212;<br />
Video clip for the Visa group  | Inventors &#038; Financial.<br />
&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/visa-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dassault</title>
		<link>http://www.jnantiec.com/dassault/</link>
		<comments>http://www.jnantiec.com/dassault/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:52:04 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/?p=680</guid>
		<description><![CDATA[&#8212; Client: Dassault Systemes Agency: Big Company Role: Storyboard, design, animation, compositing. 3D objects: Big Company &#8212; Presentation of a new collaboration platform. &#8212; HUB ARCHITECTURE : PLM Hub 2.0 represents a break with the hierarchical mode of collaboration, where project participants are in a one-to-one relationship. In a hub architecture, each party is interconnected [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://jnantiec.com/stockage/dassaultterre.png" title="terre" class="alignnone" width="580" height="325" /></p>
<p><iframe src="http://player.vimeo.com/video/31445732?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&#8212;<br />
<strong>Client:</strong> <a href="http://www.3ds.com/" target="_blank">Dassault Systemes</a><br />
<strong>Agency:</strong> <a href="http://www.bigcompany.fr/" target="_blank">Big Company</a><br />
<strong>Role:</strong> Storyboard, design, animation, compositing.<br />
<strong>3D objects:</strong> Big Company<br />
&#8212;<br />
Presentation of a new collaboration platform.<br />
&#8212;<br />
<strong>HUB ARCHITECTURE : PLM Hub 2.0</strong><br />
represents a break with the hierarchical mode of collaboration, where project participants are in a one-to-one relationship.<br />
In a hub architecture, each party is interconnected with the others, forming a harmonized, more competitive whole. <strong>It merges the real and virtual in an immersive lifelike experience</strong>.<br />
<em>© 2002-2011 <a href="http://www.3ds.com/" target="_blank">Dassault Systemes</a> &#8211; All rights reserved</em><br />
&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/dassault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April</title>
		<link>http://www.jnantiec.com/aprilfruits/</link>
		<comments>http://www.jnantiec.com/aprilfruits/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:29:33 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[illustrations]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/?p=591</guid>
		<description><![CDATA[Client: April Commissioned by: Kaelia Music: Thomatome Voices: miroslav-pilon Contribution: Concept, illustrations, animation, compositing About: Animated presentation of the new product &#171;&#160;loan insurance&#160;&#187; for APRIL. Animation and puns about vegetables. &#8212;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25664830?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://www.april.fr/" target="_blank">April</a><br />
<strong>Commissioned by:</strong> <a href="http://www.kaelia.fr/" target="_blank">Kaelia</a><br />
<strong>Music:</strong> <a href="http://thomatome.free.fr/" target="_blank">Thomatome</a><br />
<strong>Voices:</strong> <a href="http://www.miroslav-pilon.com/" target="_blank">miroslav-pilon</a><br />
<strong>Contribution:</strong> Concept, illustrations, animation, compositing<br />
<strong>About:</strong> Animated presentation of the new product &laquo;&nbsp;loan insurance&nbsp;&raquo; for <a href="http://www.april.com/en/index.htm" target="_blank">APRIL</a>. Animation and puns about vegetables.</p>
<p>&#8212;</p>
<p><img src="http://www.jnantiec.com/wp-content/uploads/aprilfruits1.png" alt="" title="aprilfruits" width="945" height="359" class="alignnone size-full wp-image-641" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/aprilfruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation</title>
		<link>http://www.jnantiec.com/foundation/</link>
		<comments>http://www.jnantiec.com/foundation/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:14:04 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[main titles]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=375</guid>
		<description><![CDATA[Client: Kevin Rose &#124; founder of Digg Contribution: Animation, compositing About: Opening title &#124; Foundation is a monthly private email newsletter that features video interviews, product reviews, rants, and early access to pre-launched websites.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21638993?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://kevinrose.com/"target="_blank">Kevin Rose</a> | founder of <a href="http://digg.com/"target="_blank">Digg</a><br />
<strong>Contribution:</strong> Animation, compositing<br />
<strong>About:</strong> Opening title | Foundation is a monthly private email newsletter that features video interviews,<br />
product reviews, rants, and early access to pre-launched websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periscope</title>
		<link>http://www.jnantiec.com/periscope/</link>
		<comments>http://www.jnantiec.com/periscope/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:12:58 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[main titles]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=372</guid>
		<description><![CDATA[Client: Pernod Ricard Commissioned by: Agence 4uatre Contribution: Animation, compositing About: Video clip for the presentation of the new internal identity Ricard &#124; First version]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21481376?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://www.pernod-ricard.com/"target="_blank">Pernod Ricard</a><br />
<strong>Commissioned by:</strong> <a href="http://www.4uatre.fr/"target="_blank">Agence 4uatre</a><br />
<strong>Contribution:</strong> Animation, compositing<br />
<strong>About:</strong> Video clip for the presentation  of the new internal identity Ricard | First version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/periscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa</title>
		<link>http://www.jnantiec.com/visa/</link>
		<comments>http://www.jnantiec.com/visa/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:17:37 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=318</guid>
		<description><![CDATA[Client: Visa Contribution: Animated graphics, titles &#038; logo Video: Michael Sugrue &#124; Shooting, editing, compositing About: Video clip for the Visa group]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15530793?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://usa.visa.com/"target="_blank">Visa</a><br />
<strong>Contribution:</strong> Animated graphics, titles &#038; logo<br />
<strong>Video:</strong> <a href="http://www.sugrue.com/"target="_blank">Michael Sugrue</a> | Shooting, editing, compositing<br />
<strong>About:</strong> Video clip for the Visa group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebulo</title>
		<link>http://www.jnantiec.com/nebulo/</link>
		<comments>http://www.jnantiec.com/nebulo/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:19:21 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[main titles]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=313</guid>
		<description><![CDATA[Client: Nebulo Contribution: Concept, animation, compositing About: Nebulo video clip for her new album on iTunes]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15773599?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://itunes.apple.com/us/album/artefact/id396787984"target="_blank">Nebulo</a><br />
<strong>Contribution:</strong>  Concept, animation, compositing<br />
<strong>About:</strong> Nebulo video clip for her new album on iTunes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/nebulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April</title>
		<link>http://www.jnantiec.com/april/</link>
		<comments>http://www.jnantiec.com/april/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:05:13 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=273</guid>
		<description><![CDATA[Client: April Commissioned by: Kaelia Music: Thomatome Contribution: Concept, animation, compositing About: Video clip for the official presentation of the new identity insurance april]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16698510?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://www.april.fr/groupe"target="_blank">April</a><br />
<strong>Commissioned by:</strong> <a href="http://www.kaelia.fr/"target="_blank">Kaelia</a><br />
<strong>Music:</strong> <a href="http://thomatome.free.fr/"target="_blank">Thomatome</a><br />
<strong>Contribution:</strong> Concept, animation, compositing<br />
<strong>About:</strong> Video clip for the official presentation  of the new identity insurance april</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G</title>
		<link>http://www.jnantiec.com/pg/</link>
		<comments>http://www.jnantiec.com/pg/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:06:06 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=241</guid>
		<description><![CDATA[Client: P&#038;G Commissioned by: TBWA Contribution: Editing, animation, compositing About: Video for a conference opening &#124; Procter &#038; Gamble Trade Show &#124; excerpt Hosts: Wella, Sebastion, Sassoon, Nioxin&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21481212?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Client:</strong> <a href="http://www.pg.com/en_US/index.shtml"target="_blank">P&#038;G</a><br />
<strong>Commissioned by:</strong> <a href="http://www.tbwa-france.com/"target="_blank">TBWA</a><br />
<strong>Contribution:</strong> Editing, animation, compositing<br />
<strong>About:</strong> Video for a conference opening | Procter &#038; Gamble Trade Show | excerpt<br />
<strong>Hosts:</strong> Wella, Sebastion, Sassoon, Nioxin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/pg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN &amp; Co</title>
		<link>http://www.jnantiec.com/pdn/</link>
		<comments>http://www.jnantiec.com/pdn/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:57:12 +0000</pubDate>
		<dc:creator>jnantiec</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.jnantiec.com/motion/?p=237</guid>
		<description><![CDATA[Contest: PdN &#038; Co Contribution: Concept, illustration, animation, compositing Music: Thomatome]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13998788?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="631" height="355" frameborder="0"></iframe></p>
<p><strong>Contest:</strong> PdN &#038; Co<br />
<strong>Contribution:</strong> Concept, illustration, animation, compositing<br />
<strong>Music:</strong> <a href="http://thomatome.free.fr/"target="_blank">Thomatome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnantiec.com/pdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

